close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LIZ MURRAY | 3234370 | 1 | 34/4:04.426 (2) |
2 | 2ANDROID MURRAY-CRUMP | 6091613 | 2 | 34/4:05.587 (2) |
3 | 3CARTER GAINER | 1157360 | 3 | 32/4:01.542 (1) |
4 | 4MATT DESOTELL | 3774383 | 4 | 30/4:02.960 (2) |
5 | 5BELLA GILMORE | 8459839 | 5 | 28/4:03.192 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TRAVIS THOMPSON | 4490037 | 7 | 44/4:02.298 (2) |
2 | 2TYLER ROUKE | 8512845 | 8 | 43/3:59.440 (2) |
3 | 3RJ TROMBLEY | 2279243 | 9 | 43/4:03.655 (1) |
4 | 4TEHANONSAKAHNION THOMPSON | 9135364 | 10 | 40/4:01.256 (2) |
5 | 5JOSH DESOTELL | 9001899 | 11 | 40/4:03.190 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NICK BARCOMB | 4869270 | 1 | 48/4:00.025 (1) |
2 | 2JAMES SAYWARD | 4394323 | 2 | 46/4:03.828 (2) |
3 | 3BEN GAGNE | 7381158 | 3 | 45/4:00.634 (2) |
4 | 4ROB CARPENTER | 6533932 | 4 | 45/4:01.892 (2) |
5 | 5JONATHAN POFF | 9098833 | 5 | 45/4:03.535 (1) |
6 | 6CHUCK BOSLEY | 1739748 | 6 | 44/4:00.817 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN GAINER | 9748095 | 12 | 52/4:04.022 (1) |
2 | 2STEVE GAINER | 8015254 | 13 | 51/4:00.075 (2) |
3 | 3MAT PARKER | 14 | 47/4:09.266 (1) | |
4 | 4THOMAS WHITE | 6993736 | 15 | 45/4:01.496 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TRENT JACOBS | 2365536 | 8 | 53/4:00.900 (1) |
2 | 2CARTER DICKINSON | 7064767 | 9 | 53/4:02.156 (2) |
3 | 3ADAM BENEDICT | 8382100 | 10 | 52/4:00.396 (2) |
4 | 4JONATHAN POFF | 4109310 | 11 | 52/4:01.320 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JIM VARNO | 4672893 | 4 | 55/4:03.861 (2) |
2 | 2BRADLEY NUTBROWN | 4000117 | 5 | 55/4:04.488 (2) |
3 | 3DAVE PELKOWSKI | 2492134 | 6 | 54/4:03.370 (1) |
4 | 4JAMES SAYWARD | 6214479 | 7 | 54/4:03.671 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TIM GADWAY | 1777495 | 1 | 57/4:00.719 (1) |
2 | 2AUSTIN STRONG | 5843821 | 2 | 57/4:02.840 (1) |
3 | 3CHARLIE STONE | 7843435 | 3 | 56/4:02.681 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICKY GRATTON | 9650861 | 1 | 60/4:03.573 (2) |
2 | 2CORY MERE | 2579875 | 2 | 57/4:02.271 (2) |
3 | 3WAYNE BISONETTE | 2344275 | 3 | 56/4:00.165 (2) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ORRIS EDWARDS | 4479153 | 1 | 59/4:01.577 (2) |
2 | 2TRENT JACOBS | 2365536 | 2 | 53/4:00.174 (2) |
3 | 3TYLER ROUKE | 3599099 | 3 | 53/4:00.291 (1) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOE KWIATKOWSKI | 7346286 | 4 | 58/4:00.268 (2) |
2 | 2JIM VARNO | 3437127 | 5 | 58/4:01.275 (1) |
3 | 3BRADLEY NUTBROWN | 3516399 | 6 | 57/4:00.188 (1) |
4 | 4SHAWN LAGRAVE | 4938443 | 7 | 57/4:01.438 (1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CODY MEYERS | 1788374 | 1 | 60/4:01.451 (1) |
2 | 2WAYNE BISONETTE | 2629003 | 2 | 59/4:00.837 (1) |
3 | 3ERIC GADOURY | 5371831 | 3 | 58/4:00.024 (1) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JARROD JACKSON | 3629512 | 1 | 64/4:03.415 (2) |
2 | 2ORRIS EDWARDS | 7040224 | 2 | 57/4:00.733 (1) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON PERYEA | 7980910 | 4 | 72/4:02.583 (2) |
2 | 2DAVE PELKOWSKI | 7733927 | 5 | 59/4:02.028 (1) |
3 | 3CODY MEYERS | 3879919 | 6 | 14/2:16.734 (2) |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CLAYTON SMITH | 3777659 | 1 | 76/4:02.074 (2) |
2 | 2RICKY GRATTON | 3114910 | 2 | 74/4:02.377 (1) |
3 | 3KENNY ROBERTS | 6208094 | 3 | 74/4:03.315 (2) |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICKY GRATTON | 6487399 | 1 | 64/4:03.050 (2) |
2 | 2CORY MERE | 5861153 | 2 | 61/4:03.021 (1) |
3 | 3JASON LAVALLEY | 2732513 | 3 | 61/4:03.384 (2) |
4 | 4NEIL HANSON | 2966834 | 4 | 25/2:04.050 (1) |
Race Track | Lake City Speedway Carpet |
---|---|
Registrations |
Entries: 54 Drivers: 41 |
Total Race Laps | 10,140 |