close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AUSTIN HENDERSON | 7944781 | 13 | 37/4:01.410 (2) |
2 | 2DAVID SLATER | 9587386 | 14 | 36/4:04.728 (2) |
3 | 3BRIAN GAINER | 8026023 | 15 | 35/4:02.357 (2) |
4 | 4DAKOTA HEMMINGWAY | 6227733 | 16 | 32/4:00.295 (2) |
5 | 5LIZ MURRAY | 8459839 | 17 | 27/4:07.642 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RILEY BUSKEY | 5961070 | 1 | 28/4:10.362 (2) |
2 | 2LANDON ZINS | 4744185 | 2 | 25/4:09.636 (1) |
3 | 3AIDEN MURRAY | 3234370 | 3 | 23/4:09.486 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CODY MEYERS | 1011568 | 1 | 43/4:00.053 (2) |
2 | 2AUSTIN STRONG | 6430590 | 2 | 40/4:03.136 (2) |
3 | 3GORDON CASS | 7911051 | 3 | 40/4:05.338 (2) |
4 | 4CHARLIE STONE | 7843435 | 4 | 38/4:01.969 (1) |
5 | 5ADAM BENEDICT | 8168901 | 5 | 37/4:01.439 (1) |
6 | 6TIM GADWAY | 1777495 | 6 | 32/4:00.655 (2) |
7 | 7CALEB FOUNTAIN | 9089891 | 7 | 31/4:05.885 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRADY LAGRAVE | 2939489 | 7 | 39/4:03.058 (2) |
2 | 2SHAWN LAGRAVE | 4938443 | 8 | 38/4:01.756 (2) |
3 | 3CALEB FOUNTAIN | 4046636 | 9 | 38/4:03.288 (2) |
4 | 4SHAWN ENGLE | 7704643 | 10 | 38/4:03.576 (1) |
5 | 5STEVE GAINER | 1157360 | 11 | 38/4:04.249 (2) |
6 | 6RICK STRONG | 1581613 | 12 | 38/4:06.190 (2) |
7 | 7AUSTIN HENDERSON | 7944781 | Bump-Up | |
8 | 8BRIAN GAINER | 8026023 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CODY MEYERS | 6253725 | 1 | 46/4:01.459 (2) |
2 | 2PETE SORRELL | 7392510 | 2 | 43/4:04.910 (1) |
3 | 3BRAD LAVALLEY | 2912793 | 3 | 40/4:00.701 (2) |
4 | 4LANCE SORRELL | 2161942 | 4 | 32/3:56.623 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM BENEDICT | 7056737 | 1 | 33/4:01.361 (2) |
2 | 2AUSTIN HENDERSON | 7944781 | 2 | 30/4:03.462 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LANCE SORRELL | 3125627 | 1 | 39/4:05.325 (1) |
2 | 2BRAD LAVALLEY | 3111604 | 2 | 33/4:02.669 (1) |
3 | 3PETE SORRELL | 1446606 | 3 | 18/4:04.731 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICKY GRATTON | 8363189 | 1 | 42/4:00.297 (2) |
2 | 2GORDON CASS | 7907537 | 2 | 41/4:02.684 (2) |
3 | 3JOSH DESOTELL | 4828427 | 3 | 40/4:00.585 (2) |
4 | 4ADAM BENEDICT | 1247825 | 4 | 40/4:02.270 (2) |
5 | 5MATT GILMORE | 2382704 | 5 | 40/4:02.379 (1) |
6 | 6MARK ZINS | 6514205 | 6 | 40/4:03.248 (2) |
7 | 7SHAWN ENGLE | 7704643 | Bump-Up | |
8 | 8BRADY LAGRAVE | 2939489 | Bump-Up | |
Race Track | Lake City Dirt Track |
---|---|
Registrations |
Entries: 36 Drivers: 27 |
Total Race Laps | 4,155 |